Google Pixel 4a detailed description
Google Pixel 4a has a 5.81-inch touchscreen display. 2.2GHz Octa-Core Qualcomm Snapdragon 730 processor runs Google Pixel 4a. Google Pixel 4a has a 6GB RAM and 128GB of internal storage. Google Pixel 4a has a 12.2MP Rear Camera and an 8MP Front camera for selfies. Google Pixel 4a Android 10.0 and has a 3140 mAh Battery. Buy Google Pixel 4a Smartphone at the best price online from our online store.
Google Pixel 4a.
Google Pixels are the best camera smartphones in the market. They take stunning breathtaking photos that give some DSLR Cameras a run for their money. Google Pixel 4a is an affordable Pixel with downgraded specs but still the same award-winning camera features.
OLED HDR Display.
Google Pixel 4a comes with a 5.81″ inch OLED HDR display. With an OLED HDR display, you have one of the best displays with deep contrast. The blacks are darker and the whites brighter which increases color vibrancy. When using Google Pixel 4a to watch content, you will have one of the best immersive displays in the market.
Powerful Processor.
Google Pixel 4a comes with a 2.2GHz Octa-Core Qualcomm Snapdragon 730G processor. With the processor, you get elite gaming features. The processor improves graphics by 15% which improves gaming. The processor also boosts AI computing which helps in photo processing making photos taken by Google Pixel 4a extraordinary.
12.2MP Camera.
Google Pixel 4a may come with a single 12.2MP camera, but at its price range, Google Pixel 4a is the best camera smartphone. With the help of software and AI computing, photos taken by Google Pixel 4a are enhanced to make them the best photos possible.
All-Day Battery.
Google Pixel 4a comes with a 3140mAh battery. The battery lasts the whole day on a single charge. And when you run out of power, Google Pixel 4a supports 18W Fast Charging which powers up your battery quickly.
Google Pixel 4a review
Network | Technology | GSM / HSPA / LTE |
---|
Launch | Announced | 2020, August 03 |
---|---|---|
Status | Available. Released 2020, August 20 |
Body | Dimensions | 144 x 69.4 x 8.2 mm (5.67 x 2.73 x 0.32 in) |
---|---|---|
Weight | 143 g (5.04 oz) | |
Build | Glass front (Gorilla Glass 3), plastic back, plastic frame | |
SIM | Nano-SIM and/or eSIM |
Display | Type | OLED, HDR |
---|---|---|
Size | 5.81 inches, 83.2 cm2 (~83.3% screen-to-body ratio) | |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~443 ppi density) | |
Protection | Corning Gorilla Glass 3 | |
Always-on display |
Platform | OS | Android 10, upgradable to Android 11 |
---|---|---|
Chipset | Qualcomm SDM730 Snapdragon 730G (8 nm) | |
CPU | Octa-core (2×2.2 GHz Kryo 470 Gold & 6×1.8 GHz Kryo 470 Silver) | |
GPU | Adreno 618 |
Memory | Card slot | No |
---|---|---|
Internal | 128GB 6GB RAM | |
UFS 2.1 |
Main Camera | Single | 12.2 MP, f/1.7, 27mm (wide), 1/2.55″, 1.4µm, dual pixel PDAF, OIS |
---|---|---|
Features | LED flash, Pixel Shift, Auto-HDR, panorama | |
Video | 4K@30fps, 1080p@30/60/120fps; gyro-EIS |
Selfie camera | Single | 8 MP, f/2.0, 24mm (wide), 1.12µm |
---|---|---|
Features | Auto-HDR | |
Video | 1080p@30fps |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE, aptX HD | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 3.1 |
Features | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer |
---|
Battery | Type | Li-Po 3140 mAh, non-removable |
---|---|---|
Charging | Fast charging 18W USB Power Delivery 2.0 |
Misc | Colors | Just Black, Barely Blue |
---|---|---|
Models | G025J, GA02099 | |
Price | $ 349.00 / € 349.99 / £ 319.00 / |
Tests | Performance | AnTuTu: 268714 (v8) GeekBench: 6426 (v4.4), 1626 (v5.1) GFXBench: 17fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: Infinite (nominal) | |
Battery life | Endurance rating 76h | |
Disclaimer. We can not guarantee that the information on this page is 100% correct.